State-wise and Category-wise cut off for IBPS Clerk 3 (2013-2014)
| STATE | GEN | OBC | SC |
| Andhra Pradesh | 111 | 111 | 98 |
| Assam | 67 | 67 | 67 |
| Bihar | 109 | 109 | 80 |
| Chhattisgarh | 89 | ||
| Delhi | 99 | 91 | 86 |
| Goa | 64 | ||
| Gujarat | 66 | 66 | 66 |
| Haryana | 102 | 89 | 77 |
| Himachal Pradesh | 98 | 87 | 73 |
| Jammu and Kashmir | 107 | ||
| Jharkhand | 109 | 109 | |
| Karnataka | 63 | 63 | 47 |
| Kerala | 109 | 109 | |
| Maharashtra | 70 | 70 | 70 |
| Manipur | 69 | 69 | 69 |
| Madhya Pradesh | 107 | 107 | 89 |
| Odisha | 110 | 110 | 86 |
| Punjab | 95 | 82 | 53 |
| Rajasthan | 98 | 98 | |
| Tamil Nadu | 80 | 80 | 61 |
| Uttar Pradesh | 101 | 99 | 82 |
| Uttarakhand | 104 | ||
| West Bengal | 105 | 84 | 78 |
*list is incomplete. Please help by commenting below - state, category and cut off marks of those not mentioned above.